Free soccer predictions, daily tips and picks | Fussball Vorhersagen, Prognosen und Tipps für heute |
las predicciones de fútbol gratis para hoy | Les prévisions de football gratuit, pronostics pour aujourd'hui |
OUR BETTING TIPS Have Over 65% success rate!
Our experts will be doing their best to find new ways to beat the bookies in their own game and present the latest betting techniques that could offer a shortcut to long-term profit.
For Free NBA Picks. | Click Here | For Free NHL Picks. | Click Here | |||
07 /05 |
00.00 GMT | NFL Free Picks |
Paul Asimakopoulos | George Athanasopoulos | Tasos Papadimitriou |
From MONDAY 01/01, all of you who are pleased with our free of charge suggestions will get the chance to receive in your email the BetNumbers.gr team’s estimates for all the games of the day.
The suggestions look exactly like the free of charge suggestions and include prediction of the outcome (1X2), as well as a second prediction over/under or goal/no goal (both teams score: yes/no).
Furthermore, for your convenience, in the final betting choice the subscribers’ of this service will be also receiving the No Bet of the day, so they will get the full picture of the BetNumbers.gr team’s choices per day.
*The service cost is 20 euros and lasts from January 1st 2018 to September 1 st 2018.
*The service cost will be the same (20 euros) whether you subscribe FROM TODAY and ends on September 1 st 2018.
To subscribe contact us: http://betnumbers.gr/contact
Dear subscriber
In BetNumbers.gr you will find analyzed odds for the Jackpots.
With ONLY 3 Euro / Jackpot BetNumbers.gr gives you a valuable tool to increase your chances of winning some of the big prizes.
This package helps you get a comprehensive view of the odds of the final results of the Jackpot games.
The cost of the package is 30 Euros and this price includes the analyzes for 10 Jackpots in total.
Sign up now by sending us an email here http://www.betnumbers.gr/contact
ENC 14:30 | DERBY COUNTY – BARNSLEY | 1 1.70 | GOAL 1.75 | |||
ENC 14:30 | SHEFFIELD WED – NORWICH | 1X 1.55 | GOAL 1.52 | |||
ENC 14:30 | MANCHESTER CITY -HUDDERSFIELD | 1/1 1.32 | OVER 1.30 | |||
BE1 15:30 | CLUB BRUGGE – ANDERLECHT | 1 1.62 | OVER 1.53 | |||
NL1 15:30 | AZ ALKMAAR - ZWOLLE | 1 1.52 | OVER 1.35 | |||
NL1 15:30 | PSV EINDHOVEN - GRONINGEN | 1 1.25 | UNDER 4.5 1.50 | |||
NL1 15:30 | TWENTE - NAC BREDA | 1X 1,47 | OVER 1.45 | |||
NL1 15:30 | UTRECHT - VENLO VVV | 1 1.44 | UNDER 1.42 | |||
IT1 16:00 | LAZIO - ATALANTA | 1 2.02 | GOAL 1.60 | |||
IT1 16:00 | NAPOLI - TORINO | 1 1,25 | OVER 1.42 | |||
ES2 17:00 | OVIEDO – LORCA | 1 1.42 | UNDER 1.75 | |||
ES1 17:15 | ATLETICO MADRID - ESPANYOL | 1 1.42 | UNDER 1.70 | |||
AT1 17:30 | SALZBURG - STURM GRAZ | 1 1.72 | GOAL 1.75 | |||
FR1 17:30 | LYON - TROYES | 1/1 1.47 | OVER 1.32 | |||
FR1 18:00 | CAEN – MONACO | 2 1.97 | GOAL 1.70 | |||
FR1 18:00 | RENNES - STRASBOURG | 1 1.80 | GOAL 1.80 | |||
ENP 18:30 | ARSENAL - BURNLEY | 1 1.50 | OVER 1.62 | |||
NO1 19:00 | ODD GRENLAND - START | 1 1.70 | GOAL 1.75 | |||
MX1 20:00 | CD TOLUCA - MONARCAS MORELIA | 1 1.70 | GOAL 1.75 | |||
FR1 21:05 | MARSEILLE - NICE | 1 1.73 | OVER 1.57 |
CN1 14:35 | SHANGHAI SIPG - BEIJING | 1 1.70 | OVER 1.45 | |||
IT2 16:00 | FROSINONE - CARPI | 1 1.45 | UNDER 1.85 | |||
IT2 16:00 | SPEZIA - PRO VERCELLI | 1 2.45 | UNDER 1.67 | |||
DE1 16:30 | BORUSSIA DORTMU - MAINZ | 1 1.32 | OVER 1.45 | |||
DE1 16:30 | MONCHENGLADBACH - FREIBURG | 1 1.80 | GOAL 1.70 | |||
DE1 16:30 | RB LEIPZIG - WOLFSBURG | 1 1.62 | GOAL 1.67 | |||
EN2 17:00 | CAMBRIDGE - PORT VALE | 1 2.17 | GOAL 1.75 | |||
EN2 17:00 | CARLISLE - NEWPORT | 1 2.17 | GOAL 1.75 | |||
SCP 17:00 | RANGERS FC - KILMARNOCK | 1 1.42 | OVER 1.67 | |||
ES1 17:15 | ATHLETIC BILBAO - BETIS | 1 2.25 | GOAL 1.70 | |||
IT1 18:00 | AC MILAN - HELLAS VERONA | 1/1 1.45 | OVER 1.40 | |||
RU1 19:00 | SPARTAK MOS - ROSTOV | 1 1.62 | UNDER 1.85 | |||
EN1 19:30 | BLACKBURN - OXFORD | 1 1.35 | OVER 1.75 | |||
ENP 19:30 | EVERTON – SOUTHAMPTON | 1X 1.55 | UNDER 1.67 | |||
US1 20:00 | MONTREAL IMPACT - NEW ENGLAND | 1 2.10 | GOAL 1.57 | |||
BE1 21:00 | BEVEREN - MOUSCRON | 1 2.02 | GOAL 1.65 | |||
IT1 21:45 | JUVENTUS - BOLOGNA | 1/1 1.47 | OVER 1.55 | |||
US1 23:00 | LOS ANGELES - DALLAS | 1 2.00 | GOAL 1.55 |
CH2 21:00 | XAMAX - WINTERTHUR | 1 1.35 | OVER 1.45 | |||
FR1 21:45 | AMIENS - PARIS SG | 2 1.30 | OVER 1.40 | |||
FR1 21:45 | AUXERRE - AJACCIO | 2 2.10 | GOAL 1.70 | |||
FR1 21:45 | BREST - QUEVILLY | 1 1.62 | OVER 1.65 | |||
FR2 21:45 | LORIENT - BOURG-PERONNAS | 1 1.55 | OVER 1.47 | |||
FR2 21:45 | NIMES - AJACCIO GFCO | 1 1.32 | OVER 1.65 | |||
SCP 21:45 | PARTICK THISTLE - ROSS COUNTY | 1 2.30 | UNDER 1.60 | |||
ES1 22:00 | SEVILLA - REAL SOCIEDAD | 1 1.75 | OVER 1.50 |
FI1 15:30 | HJK HELSINKI - LAHTI | 1 1.32 | OVER 1.75 | |||
SE1 17:00 | MALMO FF - DJURGÅRDENS IF | 1. 1.80 | GOAL 1.85 | |||
FI1 18:30 | VAASA PS - KEMI KINGS | 1. 1.67 | UNDER 1.80 | |||
FI1 19:00 | MARIEHAMN - TPS | 1X 1.32 | UNDER 1.70 | |||
EEL 19:05 | ATLETICO MADRID - ARSENAL FC | 1 1.80 | 2-3 GOAL 1.97 | |||
EEL 19:05 | SALZBURG - MARSEILLE | X2 1.75 | OVER 1.70 |
PLC 17:00 | LEGIA WARSZAWA - ARKA GDYNIA | 1 1.60 | UNDER 1.67 | |||
ECL 21:45 | AS ROMA - LIVERPOOL FC | 1X 1.57 | OVER 1.40 |
IT2 16:00 | PARMA - TERNANA | 1 1.50 | OVER 1.80 | |||
IT2 16:00 | PESCARA - CESENA | 1X 1.32 | GOAL 1.70 | |||
EN1 21:45 | BRADFORD - WALSALL | 1X 1.44 | UNDER 1.75 | |||
ECL 21:45 | REAL MADRID - BAYERN MUNCHEN | 1 2.25 | OVER 1.42 |
23/04 85 % -02/05 89 % -13/05 83.2 % -25/05 95 % -28/05 100 % -08/06 100 % -17/06 92 % -05/07 100 %
BASKET: 07/12 100% -20/12 83.35% -29/12 100% -21/01 80% -31/01 100% -09/02 100% -04/03 100% 15/03 100%