Free Bet Tips
Match Analysis โ 02/01/2026

| Match | Prediction 1 | W/L | Prediction 2 | W/L |
|---|---|---|---|---|
| ๐ฆ๐บ 10:35 Melbourne Victory โ Perth Glory | 1X @1.26 | Over 2.5 @1.75 | ||
| ๐ฒ๐พ 15:00 Kelantan United โ Kuching FA | 2 @1.80 | Over 2.5 @1.80 | ||
| ๐ง๐ญ 15:30 Al Najma โ Al Khaleej Saihat | X2 @1.28 | Under 3.5 @1.47 | ||
| ๐ธ๐ฆ 16:35 Al Ettifaq (SA) โ Al Akhdoud | 1 @1.75 | Btts, Yes @1.72 | ||
| ๐ฆ๐ช 17:45 Al-Ain FC โ Sharjah | 1 @1.35 | Over 2.5 @1.57 | ||
| ๐ฉ๐ฟ 18:00 JS Kabylie โ MC Alger | X2 @1.34 | Btts, No @1.50 | ||
| ๐ง๐ญ 18:00 Muharraq โ Al Khalidiyah | 1X @1.27 | Btts, Yes @1.80 | ||
| ๐ต๐น 20:45 Gil Vicente โ Sporting Lisbon | 2 @1.53 | Under 3 @1.43 | ||
| ๐ช๐ธ 21:30 Eibar โ Mirandes | 1 @1.67 | Btts, No @1.70 | ||
| ๐ฎ๐น 21:45 Cagliari โ AC Milan | 2 @1.57 | Under 3 @1.50 | ||
| ๐ซ๐ท 21:45 Toulouse โ RC Lens | X2 @1.47 | Under 2.5 @1.88 | ||
| ๐ต๐น 22:45 Vitoria Guimaraes โ Nacional Madeira | 1 @1.85 | Under 2.5 @1.75 |
Match Analysis โ 01/01/2026
| Match | Prediction | Confirmation |
|---|---|---|
| ๐ฆ๐บ 10:00 Western Sydney Wanderers FC โ Macarthur FC | Over 3 @2.06 | โ |
| ๐ฌ๐ง 17:00 Charlton Athletic โ Coventry City | Coventry City @1.95 | |
| ๐ฌ๐ง 17:00 Hull City โ Stoke City | Draw No Bet, Hull City @1.67 | |
| ๐ฌ๐ง 17:00 Southampton โ Millwall | Southampton @1.82 | |
| ๐ฌ๐ง 17:00 Watford โ Birmingham City | Draw No Bet, Watford @1.70 | |
| ๐ฌ๐ง 17:00 Exeter City โ Luton Town | Draw No Bet, Luton Town @1.55 | |
| ๐ฌ๐ง 17:00 Mansfield Town โ Bradford City | 1X @1.70 | |
| ๐ฌ๐ง 17:00 Reading โ Burton Albion | Reading @1.98 | |
| ๐ฌ๐ง 17:00 Stevenage Borough โ Plymouth Argyle | X2 @1.90 | |
| ๐ฌ๐ง 17:00 Wycombe Wanderers โ Cardiff City | Draw No Bet, Cardiff City @1.80 | |
| ๐ฌ๐ง 17:00 Colchester United โ Milton Keynes Dons | X2 @1.52 | |
| ๐ฌ๐ง 17:00 Oldham Athletic โ Chesterfield | X2 @1.60 | |
| ๐ง๐ญ 18:00 Al Hadd โ Al Ahli | Under 2.5 @1.72 | |
| ๐ฌ๐ง 19:30 Liverpool โ Leeds United | HalfTime, Liverpool @2.05 | |
| ๐ฌ๐ง 22:00 Sunderland โ Manchester City | Manchester City -1.5 @2.18 |
Match Analysis โ 31/12/2025
| Match | Prediction | Confirmation |
|---|---|---|
| ๐ฆ๐บ 10:00 Central Coast Mariners โ Brisbane Roar | 1X @1.75 | โ |
| ๐ฌ๐ญ 17:00 Bibiani Gold Stars FC โ Medeama | X2 @1.78 | โ |
| ๐ธ๐ฆ 17:25 Neom SC โ Al Ittihad Jeddah | Draw No Bet, Al Ittihad Jeddah @1.57 | โ |
| โฝ 18:00 Equatorial Guinea โ Algeria | Algeria @1.78 | โ |
| โฝ 18:00 Sudan โ Burkina Faso | Burkina Faso @1.80 | โ |
| ๐ฎ๐ฑ 19:30 Maccabi Netanya โ Hapoel Petach Tikva | Draw No Bet, Maccabi Netanya @1.60 | โ |
| โฝ 21:00 Mozambique โ Cameroon | Cameroon @1.75 | โ |
Match Analysis โ 30/12/2025
| Match | Prediction | Confirmation |
|---|---|---|
| ๐ฎ๐ฉ 10:30 Arema Indonesia โ Persita Tangerang | Draw No Bet, Arema Indonesia @1.52 | โ |
| โฝ 18:00 Uganda โ Nigeria | Draw No Bet, Nigeria @1.53 | โ |
| ๐ฎ๐ฑ 19:00 Maccabi Bnei Raina โ Hapoel Ironi Kiryat Shmona | HalfTime X @2.10 | โ |
| ๐ฎ๐ฑ 19:30 Hapoel Haifa โ Hapoel Bnei Sakhnin | Draw No Bet, Hapoel Haifa @1.50 | โ |
| ๐ธ๐ฆ 19:30 Al Ettifaq (SA) โ Al-Nassr Riyadh | Al-Nassr Riyadh -1.5 @1.83 | โ |
| ๐ธ๐ฆ 19:30 Al Akhdoud โ Dhamk | Under 2.5 @1.72 | โ |
| โฝ 21:00 Benin โ Senegal | Under 2.5 @1.93 | โ |
| ๐ฌ๐ง 21:30 Nottingham Forest โ Everton | HalfTime X @2.07 | โ |
| ๐ฌ๐ง 21:30 West Ham United โ Brighton | Over 2.5 @1.75 | โ |
Match Analysis โ 29/12/2025
| Match | Prediction | Confirmation |
|---|---|---|
| ๐ฆ๐บ 10:00 Melbourne Victory โ Wellington Phoenix | Over 3 @2.06 | โ |
| โฝ 18:00 Angola โ Egypt | Draw No Bet, Egypt @1.85 | โ |
| โฝ 18:00 Zimbabwe โ South Africa | HalfTime X @2.10 | โ |
| ๐ฌ๐ง 20:00 Coventry City โ Ipswich Town | X2 @1.65 | โ |
| โฝ 21:00 Comores โ Mali | Mali -1 @1.90 | โ |
| ๐ฌ๐ง 21:45 Leicester City โ Derby County | Leicester City @2.18 | โ |
| ๐ฌ๐ง 21:45 Millwall โ Bristol City | HalfTime X @2.05 | โ |
| ๐ฌ๐ง 21:45 Portsmouth โ Charlton Athletic | Draw No Bet, Portsmouth @1.65 | โ |
| ๐ฌ๐ง 21:45 Sheffield Wednesday โ Blackburn Rovers | Blackburn Rovers @1.82 | โ |
| ๐ฌ๐ง 21:45 Stoke City โ Sheffield United | HalfTime X @2.05 | โ |
| ๐ฌ๐ง 21:45 West Bromwich โ Queens Park Rangers | West Bromwich @2.15 | โ |
| ๐ฎ๐น 21:45 AS Roma โ Genoa | AS Roma -0.75 @1.87 | โ |
| ๐ต๐น 22:15 Porto โ AVS | Porto Over 3 @2.13 | โ |
| ๐ฌ๐ง 22:15 Birmingham City โ Southampton | X2 @1.62 | โ |
*Our analyses are based on statistical data and do not guarantee the final outcome. The predictions provided are not binding; we recommend placing each selection separately rather than combining all of them.
BetNumbers
BetNumbers platform designed for bettors who seek strategy, transparency, and consistent performance in their daily predictions.
Free bet tips
Free bet tips section of betnumbers. Here you’ll discover daily Free betting tips backed by strict odds filtering and statistical validation.
Live tips
Live tips section of betnumbers offers real-time betting selections based on match dynamics and in-play momentum. Live tips built on form, tempo & statistical patterns
