21 / 11 / 2026
| Time | Competition | 1 | Home | X | Away | 2 | 1 | X | 2 | O | U | G | NG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | England Premier League | 1.41 | Manchester City | 5.29 | Fulham FC | 7.27 | 8 | 1 | 1 | 8 | 2 | 6 | 4 |
| 15:00 | Spain La Liga | 2.22 | CD Alaves | 3.33 | Deportivo La Coruna | 3.42 | 4 | 1 | 2 | 3 | 4 | 5 | 2 |
| 16:00 | Italy Serie A | 1.30 | Como Calcio | 5.75 | Cagliari | 9.44 | 3 | 1 | 2 | 3 | 3 | 4 | 2 |
| 16:00 | Italy Serie A | 1.36 | Lazio | 5.18 | Lecce | 8.08 | 4 | 2 | 1 | 3 | 4 | 3 | 4 |
| 16:30 | Germany Bundesliga | 5.83 | FC Union Berlin | 4.86 | RB Leipzig | 1.50 | 0 | 2 | 7 | 6 | 3 | 4 | 5 |
| 16:30 | Germany Bundesliga | 5.19 | Borussia Monchengladbach | 4.51 | Borussia Dortmund | 1.59 | 2 | 2 | 2 | 2 | 4 | 3 | 3 |
| 16:30 | Germany Bundesliga | 1.29 | Bayer Leverkusen | 6.59 | SC Paderborn 07 | 8.95 | 7 | 0 | 2 | 8 | 1 | 4 | 5 |
| 16:30 | Germany Bundesliga | 3.60 | SV Elversberg 07 | 3.83 | Freiburg | 1.97 | 0 | 2 | 5 | 4 | 3 | 6 | 1 |
| 16:30 | Germany Bundesliga | 2.35 | Eintracht Frankfurt | 4.01 | 1899 Hoffenheim | 2.69 | 0 | 2 | 4 | 3 | 3 | 5 | 1 |
| 19:30 | Germany Bundesliga | 4.07 | FC Schalke 04 | 4.12 | VfB Stuttgart | 1.80 | 1 | 2 | 5 | 3 | 5 | 4 | 4 |
| 17:00 | England Premier League | 1.54 | Tottenham Hotspur | 4.48 | Ipswich Town | 5.67 | 3 | 2 | 2 | 3 | 4 | 3 | 4 |
| 17:00 | England Premier League | 1.78 | Aston Villa | 3.86 | Sunderland | 4.50 | 5 | 3 | 0 | 4 | 4 | 7 | 1 |
| 17:00 | England Premier League | 1.88 | Chelsea | 3.74 | Leeds United | 4.01 | 3 | 2 | 0 | 1 | 4 | 2 | 3 |
| 17:00 | England Premier League | 2.45 | Coventry City | 3.58 | Crystal Palace | 2.81 | 3 | 3 | 3 | 3 | 6 | 5 | 4 |
| 17:00 | England Premier League | 1.94 | Bournemouth | 3.66 | Nottingham Forest | 3.91 | 2 | 2 | 3 | 2 | 5 | 2 | 5 |
| 17:15 | Spain La Liga | 1.94 | Rayo Vallecano | 3.55 | Valencia CF | 4.09 | 8 | 1 | 3 | 6 | 6 | 5 | 7 |
| 18:15 | France Ligue 1 | 6.07 | Nice | 5.11 | PSG | 1.45 | 1 | 0 | 3 | 2 | 2 | 2 | 2 |
| 19:00 | Italy Serie A | 9.97 | Parma | 5.73 | AS Roma | 1.30 | 1 | 0 | 3 | 2 | 2 | 1 | 3 |
| 19:30 | Greece Superleague | 8.03 | Kalamata | 5.02 | AEK Athens | 1.35 | 1 | 1 | 2 | 3 | 1 | 4 | 0 |
| 19:30 | Spain La Liga | 2.98 | Sevilla | 3.45 | Real Betis | 2.38 | 3 | 4 | 1 | 4 | 4 | 5 | 3 |
| 19:30 | England Premier League | 5.68 | Newcastle United | 4.24 | Arsenal | 1.58 | 3 | 2 | 5 | 4 | 6 | 6 | 4 |
| 21:45 | France Ligue 1 | 1.87 | RC Lens | 3.96 | Toulouse | 3.82 | 2 | 1 | 4 | 2 | 5 | 3 | 4 |
| 21:45 | France Ligue 1 | 2.29 | Lille | 3.36 | Lyonnais | 3.24 | 1 | 3 | 1 | 2 | 3 | 2 | 3 |
| 21:45 | France Ligue 1 | 1.41 | AS Monaco | 5.05 | Auxerre | 6.98 | 7 | 0 | 1 | 4 | 4 | 4 | 4 |
| 21:45 | France Ligue 1 | 2.24 | Racing Strasbourg | 3.73 | Stade Brest | 3.04 | 3 | 4 | 2 | 4 | 5 | 4 | 5 |
| 21:45 | Italy Serie A | 1.49 | Napoli | 4.55 | AC Torino | 6.37 | 2 | 1 | 2 | 1 | 4 | 2 | 3 |
| 22:00 | Spain La Liga | 1.17 | Real Madrid | 7.74 | Celta Vigo | 16.00 | 7 | 1 | 0 | 5 | 3 | 2 | 6 |
SoccerScope Daily Insights
