12 / 09 / 2026
| Time | Competition | 1 | Home | X | Away | 2 | 1 | X | 2 | O | U | G | NG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Belgium First Division A | 3.04 | Waasland | 3.47 | Sint Truiden | 2.23 | 0 | 3 | 0 | 2 | 1 | 2 | 1 |
| 17:00 | England Premier League | 1.24 | Chelsea | 6.66 | Hull City | 12.05 | 5 | 2 | 2 | 7 | 2 | 7 | 2 |
| 17:00 | England Premier League | 1.50 | Liverpool | 4.80 | Fulham FC | 5.97 | 2 | 3 | 2 | 4 | 3 | 5 | 2 |
| 17:00 | England Premier League | 2.29 | Aston Villa | 3.37 | Nottingham Forest | 3.25 | 4 | 1 | 0 | 2 | 3 | 3 | 2 |
| 17:00 | England Premier League | 2.56 | Bournemouth | 3.57 | Brentford | 2.68 | 5 | 2 | 1 | 5 | 3 | 5 | 3 |
| 17:00 | England Premier League | 1.88 | Crystal Palace | 3.78 | Ipswich Town | 3.99 | 2 | 2 | 2 | 3 | 3 | 2 | 4 |
| 18:00 | Austria Bundesliga | 2.11 | SCR Altach | 3.43 | Grazer AK | 3.36 | 7 | 0 | 0 | 4 | 3 | 4 | 3 |
| 19:15 | Belgium First Division A | 2.56 | Westerlo | 3.57 | Standard Liege | 2.55 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 19:30 | England Premier League | 2.00 | Tottenham Hotspur | 3.67 | Everton | 3.65 | 3 | 1 | 2 | 5 | 1 | 4 | 2 |
| 20:30 | Austria Bundesliga | 4.50 | Wolfsberger AC | 4.11 | Rapid Vienna | 1.68 | 1 | 0 | 5 | 3 | 3 | 4 | 2 |
| 20:45 | Argentina Primera Division | 1.85 | Estudiantes de La Plata | 3.18 | CA Platense | 4.85 | 2 | 1 | 3 | 3 | 3 | 3 | 3 |
| 20:45 | Argentina Primera Division | 1.46 | Independiente Rivadavia | 4.07 | C A Aldosivi | 7.56 | 4 | 0 | 1 | 3 | 2 | 4 | 1 |
| 21:45 | Belgium First Division A | 1.20 | Union Saint-Gilloise | 6.61 | KVSK Lommel | 12.47 | 4 | 0 | 1 | 5 | 0 | 2 | 3 |
| 21:45 | Belgium First Division A | 2.51 | Oud-Heverlee Leuven | 3.51 | Cercle Brugge | 2.63 | 3 | 1 | 1 | 3 | 2 | 4 | 1 |
| 22:00 | England Premier League | 7.13 | Sunderland | 4.10 | Arsenal | 1.52 | 0 | 2 | 2 | 1 | 3 | 2 | 2 |
| 22:00 | Brazil Serie A | 2.61 | Gremio | 3.23 | Vasco | 2.75 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 22:00 | Brazil Serie A | 2.13 | Atletico MG | 3.24 | Fluminense | 3.52 | 4 | 1 | 1 | 3 | 3 | 3 | 3 |
| 23:00 | Brazil Serie A | 3.24 | Chapecoense | 3.35 | Internacional | 2.21 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| 23:30 | Argentina Primera Division | 3.92 | At Tucuman | 3.09 | River Plate | 2.06 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| 00:30 | Brazil Serie A | 1.65 | Palmeiras | 3.76 | Sao Paulo | 5.34 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
SoccerScope Daily Insights
