01 / 11 / 2026
Time Competition 1 Home X Away 2 1 X 2 O U G NG
13:30 Italy Serie A 1.32 Como 1907 5.81 Venezia FC 8.40 9 1 0 7 3 8 2
15:00 Spain La Liga 3.37 Getafe CF 3.00 Sevilla FC 2.40 3 3 3 2 7 3 6
16:00 Italy Serie A 1.46 SS Lazio 4.47 Cagliari Calcio 6.98 2 2 0 3 1 3 1
16:00 Italy Serie A 2.06 Frosinone Calcio 3.85 Torino FC 3.24 7 4 0 5 6 7 4
18:30 England Premier League 2.87 Liverpool FC 3.36 Arsenal FC 2.49 3 5 3 6 5 7 4
19:00 Italy Serie A 3.06 US Lecce 3.01 Genoa CFC 2.55 2 2 1 2 3 2 3
19:30 Spain La Liga 2.37 Elche CF 3.37 Valencia CF 3.02 2 5 1 4 4 5 3
21:45 Italy Serie A 2.26 Juventus FC 3.27 SSC Napoli 3.35 3 2 2 5 2 4 3
22:00 Spain La Liga 2.04 Athletic Bilbao 3.64 Real Sociedad 3.57 2 6 1 3 6 4 5

Time Competition 1 Home X Away 2 1 X 2 O U G NG
01:45 Argentina Primera Division 1.52 Club Atlético Lanús 4.14 Gimnasia y Esgrima (M) 6.37 5 0 0 4 1 2 3
03:10 Mexico Liga MX 1.72 Cruz Azul 3.91 Club León 4.24 1 2 1 0 4 1 3
18:00 Greece Superleague 1.86 Atromitos Athinon 3.52 Volos NPS 4.07 1 3 3 3 4 3 4
19:00 Poland Ekstraklasa 2.15 Radomiak Radom 3.63 Śląsk Wrocław 3.01 3 2 2 5 2 6 1
19:00 Poland Ekstraklasa 2.52 Zagłębie Lubin 3.28 Korona Kielce 2.67 5 1 0 5 1 6 0
19:00 Turkey Turkcell Super League 2.66 Gençlerbirliği SK 3.28 Alanyaspor 2.61 4 3 1 6 2 6 2
19:30 Bulgaria First Professional League 1.62 FC Arda Kardzhali 3.68 PFC Septemvri Sofia 5.26 1 1 1 0 3 0 3
19:30 Greece Superleague 2.34 Kalamata FC 3.16 Iraklis FC 3.09 1 5 1 2 5 4 3
19:30 Italy Serie A 2.85 US Sassuolo 3.68 ACF Fiorentina 2.34 1 0 3 2 2 3 1
20:00 Sweden Allsvenskan 1.79 GAIS 3.84 AIK Fotboll 4.01 7 1 0 4 4 4 4
20:00 Sweden Allsvenskan 2.40 Mjällby AIF 3.38 Kalmar FF 2.82 1 1 1 1 2 3 0
20:00 Denmark Superligaen 6.29 Sønderjyske Fodbold 4.64 FC Copenhagen 1.44 3 2 3 5 3 3 5
21:30 Poland Ekstraklasa 2.25 KS Raków Częstochowa 3.65 Pogoń Szczecin 2.80 3 2 2 4 3 6 1
21:45 France Ligue 1 2.48 FC Lorient 3.25 Stade Brestois 29 2.94 3 1 1 3 2 4 1
21:45 Italy Serie A 1.50 Atalanta BC 4.47 Parma Calcio 6.22 4 2 3 4 5 2 7
22:00 Spain La Liga 2.18 Deportivo La Coruña 3.29 CA Osasuna 3.50 4 2 1 5 2 4 3
22:00 England Premier League 2.33 Newcastle United 3.56 Everton FC 2.96 5 4 1 4 6 5 5
22:15 Portugal Primeira Liga 2.86 Gil Vicente FC 3.16 Vitória SC 2.55 3 7 1 6 5 8 3
SoccerScope Daily Insights
Queens of Odds
High‑Reliability Patterns
Visit Page
Over 2.5
High Goal Probability
Visit Page
Black List
Fragile Favorites
Visit Page

How the SoccerScope Match Card Works

On the daily match card, SoccerScope operates as an advanced historical‑data analysis engine. It doesn’t simply look at recent results — it studies long‑term behavioral patterns, recurring odds structures, and how specific teams perform under similar market conditions across their competitions.

When a selection appears highlighted in red, it means SoccerScope has detected elevated verification probability for that outcome. This signal is based on structural pattern alignment, not on how many times the same bet has succeeded in the past. In other words: the system highlights what is statistically strong today, not what was “lucky” or “popular” historically.

The numbers displayed in the right‑side columns represent historical verifications for the same odds ranges, filtered by team and competition. These values show how often similar odds — in similar contexts — have been verified over time. This gives you a structured view of how each pattern behaves historically, without mixing unrelated matches or random outcomes.

SoccerScope’s goal is not to tell you “what to play”, but to reveal where structured probability converges. The red highlights and the verification counts act like a map of historical behavior: they show where odds, team identity, and competition dynamics align in a way that has repeatedly produced meaningful outcomes.