13 / 09 / 2026
| Time | Competition | 1 | Home | X | Away | 2 | 1 | X | 2 | O | U | G | NG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Belgium First Division A | 1.25 | Club Brugge | 6.05 | Royal Antwerp | 9.80 | 9 | 0 | 0 | 8 | 1 | 5 | 4 |
| 15:00 | Spain La Liga | 1.75 | Celta Vigo | 3.65 | Malaga CF | 5.10 | 5 | 2 | 2 | 3 | 6 | 5 | 4 |
| 15:30 | Austria Bundesliga | 2.14 | WSG Tirol | 3.54 | TSV Hartberg | 3.18 | 1 | 1 | 2 | 4 | 0 | 4 | 0 |
| 15:30 | Austria Bundesliga | 1.85 | Austria Vienna | 3.69 | SC Austria Lustenau | 3.92 | 5 | 0 | 1 | 4 | 2 | 3 | 3 |
| 16:00 | Italy Serie A | 2.70 | Lecce | 3.08 | Monza | 2.86 | 1 | 3 | 1 | 1 | 4 | 3 | 2 |
| 16:00 | France Ligue 1 | 1.43 | Lille | 4.78 | ES Troyes AC | 7.29 | 8 | 1 | 2 | 6 | 5 | 4 | 7 |
| 16:00 | England Premier League | 3.92 | Coventry City | 3.77 | Brighton | 1.90 | 2 | 3 | 5 | 6 | 4 | 4 | 6 |
| 16:30 | Germany Bundesliga | 1.38 | RB Leipzig | 5.46 | Hamburger SV | 7.94 | 1 | 1 | 2 | 3 | 1 | 3 | 1 |
| 17:00 | Belgium First Division A | 2.01 | Racing Genk | 3.41 | AA Gent | 3.68 | 2 | 5 | 1 | 3 | 5 | 4 | 4 |
| 18:00 | Austria Bundesliga | 2.96 | Sturm Graz | 3.69 | LASK Linz | 2.19 | 3 | 0 | 2 | 4 | 1 | 5 | 0 |
| 18:15 | France Ligue 1 | 4.88 | Le Mans | 4.14 | RC Lens | 1.67 | 5 | 2 | 3 | 5 | 5 | 4 | 6 |
| 18:30 | England Premier League | 3.17 | Manchester United | 3.87 | Manchester City | 2.13 | 2 | 2 | 5 | 4 | 5 | 4 | 5 |
| 19:00 | Italy Serie A | 1.85 | Napoli | 3.55 | Bologna | 4.51 | 4 | 1 | 2 | 3 | 4 | 4 | 3 |
| 19:30 | Belgium First Division A | 2.56 | Zulte Waregem | 3.42 | Charleroi | 2.61 | 3 | 1 | 1 | 2 | 3 | 4 | 1 |
| 19:30 | Spain La Liga | 2.47 | Getafe CF | 2.88 | Deportivo La Coruna | 3.44 | 3 | 3 | 2 | 3 | 5 | 3 | 5 |
| 20:15 | Belgium First Division A | 2.41 | RAAL La Louviere | 3.28 | Kortrijk | 2.87 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
| 21:45 | Italy Serie A | 5.32 | Sassuolo | 4.04 | Juventus | 1.64 | 1 | 0 | 5 | 4 | 2 | 3 | 3 |
| 21:45 | France Ligue 1 | 10.77 | Stade Brest | 6.48 | PSG | 1.26 | 3 | 1 | 6 | 7 | 3 | 8 | 2 |
| 22:00 | Spain La Liga | 2.92 | Real Sociedad | 3.59 | Atletico Madrid | 2.35 | 1 | 3 | 2 | 4 | 2 | 5 | 1 |
SoccerScope Daily Insights
